Statutory Assessment Data: 2024/25
To view our School Performance Tables, on the Department for Education website, click here.
Reception: Good Level of Development (GLD)
School | National Average |
Working at the Expected Level | Working at the Expected Level |
68% | 69% |
Y1 Phonics Screening Check
School | National Average |
Working at the Expected Level | Working at the Expected Level |
77% | 80% |
Y1 Phonics Screening Check - Y2 retakes
School | National Average |
Working at the Expected Level | Working at the Expected Level |
77% | 91% |
End of KS1 SATs results
| Working at Age Related Expectations | Working at Greater Depth |
School | National Average | School | National Average |
Reading | 60% | 71% | 17% | 19% |
Writing | 47% | 64% | 7% | 9% |
Maths | 50% | 72% | 10% | 17% |
RWM Combined | 43% | 58% | 3% | 6% |
Y4 Multiplication Check
| School | National |
% of pupils scoring full marks (25/25) | 59% | 38% |
Average Score (out of 25) | 23.6 | 21.1 |
End of KS2 SATs results
| Working at Age Related Expectations | Working at Greater Depth | Average Scaled Score |
School | National Average | School | National Average | School | National Average |
Reading | 79% | 75% | 10% | 8% | 104.5 | 106 |
Writing | 72% | 72% | 10% | 13% | N/A | N/A |
GPS | 76% | 73% | 21% | 30% | 104.5 | 105 |
Maths | 72% | 74% | 21% | 26% | 104.1 | 105 |
RWM Combined | 62% | 62% | 10% | 8% | N/A | N/A |
Science | 86% | 82% | N/A | N/A | N/A | N/A |
KS2 Progress Scores
Reading | +0.3 |
Writing | +0.2 |
Maths | +0.1 |